Open Livedraw on 18:55 - 18:59 CEST (GMT+2)

Mon, 20 Oct 2025
Draw No. 1408
1st Prize 861789
2nd Prize 932571
3rd Prize 873614
Starter Prize
905131
991567
415567
Consolation Prize
058713
789951
053715
018877
594840
459536

Past Draw Result

Date Match 1st Prize Details
Fri, 11 April 2025 No. 1216 471276
Thu, 10 April 2025 No. 1215 503510
Wed, 09 April 2025 No. 1214 254830
Wed, 09 April 2025 No. 1213 685179
Mon, 07 April 2025 No. 1212 291305
Sun, 06 April 2025 No. 1211 697048
Sat, 05 April 2025 No. 1210 838604
Fri, 04 April 2025 No. 1209 527073
Thu, 03 April 2025 No. 1208 399245
Wed, 02 April 2025 No. 1207 981661
Tue, 01 April 2025 No. 1206 002575
Mon, 31 March 2025 No. 1205 901431
link2.pnglink4.jpglink1.jpg
Copyright © 2022 Malay Prize. All rights reserved.