Open Livedraw on 18:55 - 18:59 CEST (GMT+2)

Thu, 16 Oct 2025
Draw No. 1404
1st Prize 588316
2nd Prize 694105
3rd Prize 509716
Starter Prize
435337
916045
551094
Consolation Prize
113263
010476
922435
243039
395496
293529

Result by Thursday

Date Match 1st Prize Details
01 May 2025 No. 1236 149855
24 April 2025 No. 1229 196288
17 April 2025 No. 1222 796839
10 April 2025 No. 1215 503510
03 April 2025 No. 1208 399245
27 March 2025 No. 1201 633417
20 March 2025 No. 1194 309813
13 March 2025 No. 1187 586416
06 March 2025 No. 1180 222896
27 February 2025 No. 1173 463649
20 February 2025 No. 1166 593577
13 February 2025 No. 1159 294159
link2.pnglink4.jpglink1.jpg
Copyright © 2022 Malay Prize. All rights reserved.