Open Livedraw on 18:55 - 18:59 CEST (GMT+2)

Fri, 17 Oct 2025
Draw No. 1405
1st Prize 601963
2nd Prize 154873
3rd Prize 862154
Starter Prize
556284
868389
682810
Consolation Prize
080646
444651
947452
614339
300354
891489

Result by Monday

Date Match 1st Prize Details
18 December 2023 No. 735 986760
11 December 2023 No. 728 104616
04 December 2023 No. 721 194393
27 November 2023 No. 714 123156
20 November 2023 No. 707 373195
13 November 2023 No. 700 611895
06 November 2023 No. 693 656985
30 October 2023 No. 686 376916
23 October 2023 No. 679 363100
16 October 2023 No. 672 575466
09 October 2023 No. 665 605903
02 October 2023 No. 658 343726
link2.pnglink4.jpglink1.jpg
Copyright © 2022 Malay Prize. All rights reserved.